Size chart
t-shirt
Size | eu | Chest | Waist |
---|---|---|---|
S | 44-46 | 92-96 | 72-80 |
M | 46-48 | 97-102 | 81-86 |
L | 50-52 | 103-109 | 97-92 |
XL | 52-54 | 110-117 | 93-98 |
XXL | 56-58 | 118-126 | 98-109 |
boxer briefs
Size | eu | Confederation |
---|---|---|
S | 44-46 | 80-86 |
M | 46-48 | 87-93 |
L | 50-52 | 94-100 |
XL/XXL | 54-58 | 101-111 |
The fit can be customized, the above measurements are average measurements.
Body casual loos fit | The fit is loose, you also want to wear the shirt as a leisure or sports shirt, you wear L and choose XL ( shirt) |
Model wears size L
Model wears size M
Body comfort fit | The fit is as you know "normal" you wear L and choose L |
Body tight fit | The fit is tight to the body you wear L and take M |